UPDATED OCT. 11, 2006
2006
| DATE | OPPONENT | LOCATION | TIME/RESULT |
| Sept. 2 | Northern Illinois | Columbus | W 35-12 |
| Sept. 9 | Texas | Austin, TX | W 24-7 |
| Sept. 16 | Cincinnati | Columbus | W 37-7 |
| Sept. 23 | Penn State | Columbus | W 28-6 |
| Sept. 30 | Iowa | Iowa City, IA | W 38-17 |
| Oct. 7 | Bowling Green | Columbus | W 35-7 |
| Oct. 14 | Mich. State | East Lansing, MI | 3:30 p.m. |
| Oct. 21 | Indiana | Columbus | Noon |
| Oct. 28 | Minnesota | Columbus | 3:30 p.m. |
| Nov. 4 | Illinois | Champaign, IL | TBA |
| Nov. 11 | Northwestern | Evanston, IL | TBA |
| Nov. 18 | TSUN | Columbus | 3:30 p.m. |
2007
| DATE | OPPONENT | LOCATION | TIME |
| Sept. 1 | Syracuse | Columbus | TBA |
| Sept. 8 | Akron | Columbus | TBA |
| Sept. 15 | Washington | Seattle, WA | TBA |
| Sept. 22 | Northwestern | Columbus | TBA |
| Sept. 29 | Minnesota | Minneapolis, MN | TBA |
| Oct. 6 | Purdue | West Lafayette, IN | TBA |
| Oct. 13 | TBA | TBA | TBA |
| Oct. 20 | Mich. State | Columbus | TBA |
| Oct. 27 | Penn State | State College, PA | TBA |
| Nov. 3 | Wisconsin | Columbus | TBA |
| Nov. 10 | Illinois | Columbus | TBA |
| Nov. 17 | TSUN | Ann Arbor, MI | TBA |
2008
| DATE | OPPONENT | LOCATION | TIME |
| Aug. 30 | Youngstown State | Columbus | TBA |
| Sept. 6 | Ohio | Columbus | TBA |
| Sept. 13 | USC | Los Angeles, CA | TBA |
| Sept. 20 | Troy | Columbus | TBA |
| Sept. 27 | Minnesota | Columbus | TBA |
| Oct. 4 | Wisconsin | Madison, WI | TBA |
| Oct. 11 | Purdue | Columbus | TBA |
| Oct. 18 | Mich. State | East Lansing, MI | TBA |
| Oct. 25 | Penn State | Columbus | TBA |
| Nov. 8 | Northwestern | Evanston, IL | TBA |
| Nov. 15 | Illinois | Champaign, IL | TBA |
| Nov. 22 | TSUN | Columbus | TBA |
2009
| DATE | OPPONENT | LOCATION | TIME |
| Sept. 5 | Army | Columbus | TBA |
| Sept. 12 | USC | Columbus | TBA |
| Sept. 19 | Toledo | Cleveland | TBA |
| Sept. 26 | Illinois | Columbus | TBA |
| Oct. 3 | Indiana | Bloomington, IN | TBA |
| Oct. 10 | Wisconsin | Columbus | TBA |
| Oct. 17 | Purdue | West Lafayette, IN | TBA |
| Oct. 24 | Minnesota | Columbus | TBA |
| Oct. 31 | New Mexico State | Columbus | TBA |
| Nov. 7 | Penn State | State College, PA | TBA |
| Nov. 14 | Iowa | Columbus | TBA |
| Nov. 22 | TSUN | Ann Arbor, MI | TBA |
2010
| DATE | OPPONENT | LOCATION | TIME |
| Sept. 4 | Marshall | Columbus | TBA |
| Sept. 11 | Miami (FL) | Columbus | TBA |
| Sept. 18 | Army | TBA | TBA |
| Sept. 25 | Illinois | Champaign, IL | TBA |
| Oct. 2 | Indiana | Columbus | TBA |
| Oct. 9 | Wisconsin | Madison, WI | TBA |
| Oct. 16 | Purdue | Columbus | TBA |
| Oct. 23 | Minnesota | Minneapolis, MN | TBA |
| Oct. 30 | TBA | TBA | TBA |
| Nov. 6 | Penn State | Columbus | TBA |
| Nov. 13 | Iowa | Iowa City, IA | TBA |
| Nov. 22 | TSUN | Columbus | TBA |
