2005 SEASON STATISTICS

Advertisements











UPDATED SEPT. 11, 2006

RUSHING
GP ATT YDS APC TD LONG AVG./GAME
Antonio Pittman 2 35 187 5.3 2 14 93.5
Chris Wells 2 15 67 4.5 1 12 33.5
Maurice Wells 2 6 16 2.7 0 7 8.0
Troy Smith 2 8 -14 -1.8 0 3 -7.0
Justin Zwick 2 1 -2 -2.0 0 -2 -2.0
TOTALS 2 65 254 3.9 3 14 127.0
Opponents 2 64 323 5.0 0 51 161.5

PASSING GP EFF. CMP-ATT-INT PCT. YDS. TD LONG AVG./G
Troy Smith 2 194.20 35-51-0 68.6 566 5 58 283.0
Justin Zwick 2 175.60 2-2-0 100 18 0 12 18.0
TOTALS 2 193.50 37-53-0 69.8 584 3 58 292.0
Opponents 2 107.52 35-62-1 56.5 346 2 65 173.0

RECEIVING GP RECPT. YDS. AVG. TD LONG AVG./G
Ted Ginn Jr. 1 4 123 30.7 2 58
123.0
Anthony Gonzalez 1 4 53 13.2 1 18 53.0
Brian Robiskie 1 3 32 10.6 0 12 32.0
Ray Small 1 3 19 6.3 0 8 19.0
Rory Nicol 1 2 14 7.0 0 9 14.0
Brian Hartline 1 1 32 32.0 0 32 32.0
Maurice Wells 1 1 30 30.0 0 30 30.0
Albert Dukes 1 1 12 12.0 0 12 12.0
Antonio Pittman 1 1 0 0.0 0 0 0.0
TOTALS 1 20 315 15.8 3 58 315.0
OPPONENTS 1 16 192 12.0 1 65 192.0

PUNT RETURNS NO. YDS. AVG. TD LONG
Ted Ginn Jr. 2 44 22.0 0 22
Anthony Gonzalez 1 11 11.0 0 11
TOTALS 3 55 18.3 0 22
OPPONENTS 0 0 0.0 0 0

KICK RETURNS NO. YDS. AVG. TD LONG
Jamario O'Neal 2 48 24.0 0 31
Ted Ginn Jr. 2 25 12.5 0 15
TOTALS 4 73 18.3 0 31
OPPONENTS 3 66 22.0 0 30

2005 SEASON STATS >>

Contact Us | ©2005-06 MeanBrutus.com